







EST-FS2835C-238-24-Y
By:
Additional information
$0.00
📥 Download Catalog
Ready for delivery in 4–5 weeks
LED grow lights for indoor plant lighting and aquarium lighting
LED grow lights for indoor plant lighting, aquarium lighting, fish tank light and full-spectrum led grow lights with high CRI output. Full-spectrum means the entire spectrum delivered by the sun. This also refers to light delivery across the entire visible spectrum of light. Also, full spectrum light is more comfortable and relaxing than other types of artificial lighting. For saltwater aquarium, full spectrum lighting can also help bring out the vibrant colors of your fish and corals. Grow lights are specifically designed to support plant growth, and can be quite effective when used correctly. Also, it’s important to note that different plants respond better to different types of light. LED Glow Lighting: For the purpose of plant growth, the entire range of light provided by the sun is not utilized. Most plants absorb light across the full visible spectrum. Light at 550nm is absorbed less than all other colours (by only about 3%!). This is the reason why most plants appear green to us. Zero light is absorbed above 750nm. These grow lights delivers a greater quantity of usable photons than products using these “discrete” blue and red LED sources. These discrete LEDs provide output in very specific frequencies, with very narrow bandwidths. As lighting sources become more powerful, especially in LED lighting, the output in these discreet ranges often exceeds the plant’s ability to use these photons, wasting light and power. Using the same power to deliver photons across a much broader (full) spectrum insures more efficient use of all available light for plant development. Some of the high lights are as follows:MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-238-24-Y | 2700K | 1536LM | 19.2W | 80LM/W | 97+ | 3OZ |
EST-FS2835WW-238-24-Y | 3000K | 1593LM | 19.2W | 83LM/W | 97+ | 3OZ |
EST-FS2835WW-238-24-Y | 3500K | 1632LM | 19.2W | 85LM/W | 97+ | 3OZ |
EST-FS2835NW-238-24-Y | 4000K | 1728LM | 19.2W | 90LM/W | 97+ | 3OZ |
EST-FS2835NW-238-24-Y | 5000K | 1785LM | 19.2W | 93LM/W | 97+ | 3OZ |
CRI: | CRI > 94 & >97 |
RA: | Ra 94+. RA97 also available |
Color Temp: | 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
Input Voltage: | 12/24VDC |
IP Grade: | IP20-IP68 |
LED Quantity per meter: | 30, 60, 112, 120, 176, 180, 240 |
Wattages: | 12W, 14.4W, 16.8W, 23W |
Light Efficiency: | 106-120 lumens/watt |
Lumen Output/meter | 1100-2691 Lumens/meter |
Kindly specify the items and quantities you’re interested in, along with your complete shipping address, and we will promptly provide you with a detailed quote.