



EST-FS5050RGBWWW-96-24-Y
By:
Additional information
0,00 $
📥 Download Catalog
Ready for delivery in 4–5 weeks
RGBW tunable strip light for interior architectural design
RGBW tunable strip light for interior architectural design, multi color led lights, RGB white strip lighting with profile lights. The RGB color model is an additive color model in which red, green and blue light are added together in various ways to reproduce a broad array of colors. RGB LED strip light has separate LED chips for Red, Green and Blue color. The user can use different color combinations by using a controller and create the desired effect. RGB lighting enables you to create millions of different colors of light, all based on these three primary colors. LEDs used in the strips are SMD 5050 and SMD 3535 comes with 60/96 LEDs per meter depending on the need. These LED strip lights can be used as an RGB light and the CCT can be changed according to the user’s need. The CCT ranges from 1800K – 6500K. With a DMX 4 channel controller and decoder, lighting designers, architects, commercial building owners and even lighting manufacturers can easily manage thousands of channels at once. This means that one can easily control these color changing strips in any environment. Some of the highlights are as follows:MODEL | COLOR TEMPERATURE | LM/M | POWER/M | IP RATING | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5050RGBWWW-96-24-Y | RGB | 2300K | 6500K | 1572LM | 23W | IP20 | IP54 | 90+ | 3OZ |
CRI: | CRI > 94 & >97 |
RA: | Ra 94+. RA97 also available |
Color Temp: | 1800-6500K, 2700-6500K |
Input Voltage: | 12/24VDC |
IP Grade: | IP20-IP68 |
LED Quantity per meter: | 60, 60H, 120, 120H , 196, 240, 240H |
Wattages: | 9.6W, 12W, 14.4W, 17W, 19.2W, 23W |
Light Efficiency: | 106-120 lumens/watt |
Lumen Output/meter | 700-1650 Lumens/meter |
Kindly specify the items and quantities you’re interested in, along with your complete shipping address, and we will promptly provide you with a detailed quote.