

















EST-FS2835C-112H-24-Y – 1W Single LED Power
By:
Additional information
0,00 $
📥 Download Catalog
Ready for delivery in 4–5 weeks
High CRI LED strip for under kitchen cabinet lighting
High CRI LED strip for under kitchen cabinet lighting, under cupboard lights and linear cabinet lighting with aluminium channels. A smart lighting designer uses only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. An accurate light source would allow you to discern subtle color differences just as well as you would under natural daylight. We offer a wide range of high CRI strips that are perfect for a variety of applications. Our strip lights are available in CCTs of 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K with lowest LED quantity being 30 LEDs/meter to a maximum of 240 LEDs/meter. High-CRI LED lighting fixtures will render colors accurately, which helps textures, fine details, and colors to stand out. With over 9 type & 100+ variations, we accurately produce strip lights that illuminates objects’ true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis. Some of the high lights are as follows:MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LM/W | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-112H-24-Y | 2300K | 2134LM | 16.8W | 127LM/W | 90+ | 3OZ |
EST-FS2835WW-112H-24-Y | 2700K | 2184LM | 16.8W | 130LM/W | 90+ | 3OZ |
EST-FS2835WW-112H-24-Y | 3000K | 2268LM | 16.8W | 135LM/W | 90+ | 3OZ |
EST-FS2835WW-112H-24-Y | 3500K | 2302LM | 16.8W | 137LM/W | 90+ | 3OZ |
EST-FS2835NW-112H-24-Y | 4000K | 2352LM | 16.8W | 140LM/W | 90+ | 3OZ |
EST-FS2835NW-112H-24-Y | 5000K | 2318LM | 16.8W | 138LM/W | 90+ | 3OZ |
EST-FS2835PW-112H-24-Y | 6500K | 2318LM | 16.8W | 138LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LM/W | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WW-112H-24-Y | 2300K | 2352LM | 16.8W | 140LM/W | 80+ | 3OZ |
EST-FS2835WW-112H-24-Y | 2700K | 2402LM | 16.8W | 143LM/W | 80+ | 3OZ |
EST-FS2835WW-112H-24-Y | 3000K | 2486LM | 16.8W | 148LM/W | 80+ | 3OZ |
EST-FS2835WW-112H-24-Y | 3500K | 2520LM | 16.8W | 150LM/W | 80+ | 3OZ |
EST-FS2835NW-112H-24-Y | 4000K | 2587LM | 16.8W | 154LM/W | 80+ | 3OZ |
EST-FS2835NW-112H-24-Y | 5000K | 2536LM | 16.8W | 151LM/W | 80+ | 3OZ |
EST-FS2835PW-112H-24-Y | 6500K | 2536LM | 16.8W | 151LM/W | 80+ | 3OZ |
SMD Type: | SMD2835 |
RA: | Ra >94+ >97 also available |
Color Temp: | 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
Input Voltage: | 12/24VDC |
IP Grade: | IP20-IP68 |
IP Grade: | IP20-IP68 |
LED Quantity per meter: | 30, 60, 112, 120, 176, 180, 240 |
Wattages: | 12W, 14.4W, 16.8W, 23W |
Light Efficiency: | 106-120 lumens/watt |
Lumen Output/meter | 1100-2691 Lumens/meter |
Kindly specify the items and quantities you’re interested in, along with your complete shipping address, and we will promptly provide you with a detailed quote.